| Item # | Description | Qty |
|---|---|---|
| 0WI 101 VM | Fern (Dark Green/ Opal) Victorian Mottle 28x34 | |
| 0WI 55L G | Amber/ Green/ Light Opal Granite | |
| 1MM EXT | Extra Thin (1.1mm) Clear Float Glass | |
| BE 0009 30F | Reactive Cloud Opal Double Roll Fusible 90 COE | |
| BE 0009 50F | Reactive Cloud Opal Thin Roll Fusible 90 COE | |
| BE 0013 30F | White Opaque Double Roll Fusible | |
| BE 0013 50F | White Opaque Thin Roll Fusible 90 COE | |
| BE 0024 30F | Tomato Red Double Roll Fusible 90 COE | |
| BE 0024 50F | Tomato Red Thin Roll Fusible 90 COE | |
| BE 0025 30F | Tangerine Orange Double Roll Fusible 90 COE | |
| BE 0025 50F | Tangerine Orange Thin Roll Fusible 90 COE | |
| BE 0034 30F | Light Peach Cream Double Roll Fusible 90 COE | |
| BE 0034 50F | Light Peach Cream Thin Roll Fusible 90 COE | |
| BE 0100 30F | Black Double Roll Fusible 90 COE | |
| BE 0100 31F | Black Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 0100 32F | Black Patterned Iridized Fusible 90 COE | |
| BE 0100 37F | Black Double Roll Iridized Silver Fusible 90 COE | |
| BE 0100 38F | Black Double Roll Iridized Gold Fusible 90 COE | |
| BE 0100 46F | Black Accordian Iridized Fusible 90 COE | |
| BE 0100 48F | Black Prismatic Iridized Fusible 90 COE | |
| BE 0100 50F | Black Thin Roll Fusible 90 COE | |
| BE 0100 51F | Black Thin Roll Iridized Fusible 90 COE | |
| BE 0100 53F | Black Thin Roll Reed Fusible 90 COE | |
| BE 0100 54F | Black Thin Roll Reed Iridized Fusible 90 COE | |
| BE 0100 57F | Black Thin Roll Iridized Silver Fusible 90 COE | |
| BE 0100 58F | Black Thin Roll Iridized Gold Fusible 90 COE | |
| BE 0100 70F | Black Granite Fusible 90 COE | |
| BE 0101 30F | Stiff Black Double Roll Fusible 90 COE | |
| BE 0101 50F | Stiff Black Thin Roll Fusible 90 COE | |
| BE 0104 30F | Glacier Blue Opalescent Double Rolled Fusible 90 COE | |
| BE 0104 50F | Glacier Blue Opalescent Thin Rolled Fusible 90 COE | |
| BE 0108 30F | Powder Blue Double Roll Fusible 90 COE | |
| BE 0108 50F | Powder Blue Thin Roll Fusible 90 COE | |
| BE 0112 30F | Mint Green Double Roll Fusible 90 COE | |
| BE 0112 50F | Mint Green Thin Roll Fusible 90 COE | |
| BE 0113 30F | White Double Roll Fusible 90 COE | |
| BE 0113 31F | White Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 0113 50F | White Thin Roll Fusible 90 COE | |
| BE 0113 51F | White Thin Roll Iridized Fusible 90 COE | |
| BE 0113 83F 48 | Tekta White 3mm Fusible 90 COE (24 x 48 in.) | |
| BE 0114 30F | Cobalt Blue Double Roll Fusible 90 COE | |
| BE 0114 50F | Cobalt Blue Thin Roll Fusible 90 COE | |
| BE 0116 30F | Turquoise Blue Double Roll Fusible 90 COE | |
| BE 0116 50F | Turquoise Blue Thin Roll Fusible 90 COE | |
| BE 0117 30F | Mineral Green Double Roll Fusible 90 COE | |
| BE 0117 50F | Mineral Green Thin Roll Fusible 90 COE | |
| BE 0118 30F | Periwinkle Opal Double Roll Fusible 90 COE | |
| BE 0118 50F | Periwinkle Opal Thin Roll Fusible 90 COE | |
| BE 0119 30F | Mink Opal Double Roll Fusible 90 COE | |
| BE 0119 50F | Mink Opal Thin Roll Fusible 90 COE | |
| BE 0120 30F | Canary Yellow Double Roll Fusible 90 COE | |
| BE 0120 50F | Canary Yellow Thin Roll Fusible 90 COE | |
| BE 0124 30F | Red Opal Double Roll Fusible 90 COE | |
| BE 0124 50F | Red Opal Thin Roll Fusible 90 COE | |
| BE 0125 30F | Orange Opal Double Roll Fusible 90 COE | |
| BE 0125 50F | Orange Opal Thin Roll Fusible 90 COE | |
| BE 0126 30F | Spring Green Double Roll Fusible 90 COE | |
| BE 0126 50F | Spring Green Opal Thin Roll Fusible 90 COE | |
| BE 0131 30F | Artichoke Opal Double Roll Fusible 90 COE | |
| BE 0131 50F | Artichoke Opal Thin Roll Fusible 90 COE | |
| BE 0132 30F | Driftwood Gray Double Roll Fusible 90 COE | |
| BE 0132 50F | Driftwood Gray Thin Roll Fusible 90 COE | |
| BE 0136 30F | Deco Gray Double Roll Fusible 90 COE | |
| BE 0137 30F | French Vanilla Double Roll Fusible 90 COE | |
| BE 0137 50F | French Vanilla Thin Roll Fusible 90 COE | |
| BE 0138 30F | Marzipan Striker Double Roll Fusible 90 COE | |
| BE 0138 50F | Marzipan Striker Thin Roll Fusible 90 COE | |
| BE 0139 30F | Almond Striker Double Roll Fusible 90 COE | |
| BE 0139 50F | Almond Striker Thin Roll Fusible 90 COE | |
| BE 0141 30F | Dark Forest Green Double Roll Fusible 90 COE | |
| BE 0141 50F | Dark Forest Green Thin Roll Fusible 90 COE | |
| BE 0142 30F | Neo-Lavender Opal Double Roll Fusible 90 COE | |
| BE 0142 50F | Neo-Lavender Thin Roll Fusible 90 COE | |
| BE 0143 30F | Lacy White Double Roll Fusible 90 COE | |
| BE 0144 30F | Teal Green Opal Double Roll Fusible 90 COE | |
| BE 0144 50F | Teal Green Opal Thin Roll Fusible 90 COE | |
| BE 0145 30F | Jade Green Opal Double Roll Fusible 90 COE | |
| BE 0145 50F | Jade Green Op Thin Roll Fusible 90 COE | |
| BE 0146 30F | Steel Blue Double Roll Fusible 90 COE | |
| BE 0146 50F | Steel Blue Thin Roll Fusible 90 COE | |
| BE 0147 30F | Deep Cobalt Blue Opal Double Roll Fusible 90 COE | |
| BE 0147 50F | Deep Cobalt Blue Thin Roll Fusible 90 COE | |
| BE 0148 30F | Indigo Blue Opal Double Roll Fusible 90 COE | |
| BE 0148 50F | Indigo Blue Opal Thin Roll Fusible 90 COE | |
| BE 0161 30F | Robin's Egg Blue Opalescent Double Rolled Fusible 90 COE | |
| BE 0161 50F | Robin's Egg Blue Opalescent Thin Rolled Fusible 90 COE | |
| BE 0164 30F | Egyptian Blue Double Roll Fusible 90 COE | |
| BE 0164 50F | Egyptian Blue Thin Roll Fusible 90 COE | |
| BE 0203 30F | Woodland Brown Double Roll Fusible 90 COE | |
| BE 0203 50F | Woodland Brown Opal Thin Roll Fusible 90 COE | |
| BE 0206 30F | Elephant Gray Opal Double Roll Fusible 90 COE | |
| BE 0207 30F | Celadon Green Opal Double Roll Fusible 90 COE | |
| BE 0207 50F | Celadon Green Opal Thin Roll Fusible 90 COE | |
| BE 0208 30F | Dusty Blue Opal Double Roll Fusible 90 COE | |
| BE 0208 50F | Dusty Blue Opal Thin Roll Fusible 90 COE | |
| BE 0212 30F | Olive Green Double Roll Fusible 90 COE | |
| BE 0212 50F | Olive Green Thin Roll Fusible 90 COE | |
| BE 0216 30F | Light Cyan Double Roll Fusible 90 COE | |
| BE 0216 50F | Light Cyan Thin Roll Fusible 90 COE | |
| BE 0220 30F | Sunflower Yellow Double Roll Fusible 90 COE | |
| BE 0220 50F | Sunflower Yellow Thin Roll Fusible 90 COE | |
| BE 0221 30F | Citronelle Double Roll Fusible 90 COE | |
| BE 0221 50F | Citronelle Thin Roll Fusible 90 COE | |
| BE 0222 30F | Avocado Green Double Roll Fusible 90 COE | |
| BE 0222 50F | Avocado Green Thin Roll Fusible 90 COE | |
| BE 0224 30F | Deep Red Double Roll Fusible 90 COE | |
| BE 0224 50F | Deep Red Thin Roll Fusible 90 COE | |
| BE 0225 30F | Pimento Red Double Roll Fusible 90 COE | |
| BE 0225 50F | Pimento Red Thin Roll Fusible 90 COE | |
| BE 0227 30F | Golden Green Double Roll Fusible 90 COE | |
| BE 0227 50F | Golden Green Thin Roll Fusible 90 COE | |
| BE 0236 30F | Slate Gray Double Roll Fusible 90 COE | |
| BE 0236 50F | Slate Gray Thin Roll Fusible 90 COE | |
| BE 0241 30F | Moss Green Opal Double Roll Fusible 90 COE | |
| BE 0243 30F | Translucent White Striker Double Roll Fusible 90 COE | |
| BE 0243 50F | Lighting White Striker Thin Roll Fusible 90 COE | |
| BE 0301 30F | Pink Opal Double Roll Fusible 90 COE | |
| BE 0301 50F | Pink Opal Thin Roll Fusible 90 COE | |
| BE 0303 30F | Dusty Lilac Double Roll Fusible 90 COE | |
| BE 0303 50F | Dusty Lilac Thin Roll Fusible 90 COE | |
| BE 0304 30F | Lavender Double Rolled Fusible 90 COE | |
| BE 0305 30F | Salmon Pink Double Roll Fusible 90 COE | |
| BE 0305 50F | Salmon Pink Thin Roll Fusible 90 COE | |
| BE 0309 30F | Cinnabar Double Roll Fusible 90 COE | |
| BE 0309 50F | Cinnabar Thin Roll Fusible 90 COE | |
| BE 0310 30F | Umber Double Roll Fusible 90 COE | |
| BE 0310 50F | Umber Thin Roll Fusible 90 COE | |
| BE 0312 30F | Pea Pod Double Roll Fusible 90 COE | |
| BE 0312 50F | Pea Pod Thin Roll Fusible 90 COE | |
| BE 0313 30F | Dense White Opalescent Double Roll Fusible 90 COE | |
| BE 0313 50F | Dense White Thin Roll Fusible 90 COE | |
| BE 0320 30F | Marigold Yellow Double Roll Fusible 90 COE | |
| BE 0320 50F | Marigold Yellow Thin Roll Fusible 90 COE | |
| BE 0321 30F | Pumpkin Orange Dbl Roll Fusible 90 COE | |
| BE 0321 50F | Pumpkin Orange Thin Roll Fusible 90 COE | |
| BE 0329 30F | Burnt Orange Double Roll Fusible 90 COE | |
| BE 0329 50F | Burnt Orange Thin Roll Fusible 90 COE | |
| BE 0332 30F | Plum Striker Opal Double Roll Fusible 90 COE | |
| BE 0334 30F | Gold Purple Fusible 90 COE | |
| BE 0334 50F | Gold Purple Thin Roll Fusible 90 COE | |
| BE 0336 30F | Deep Gray Double Roll Fusible 90 COE | |
| BE 0336 50F | Deep Gray Thin Roll Fusible 90 COE | |
| BE 0337 30F | Butterscotch Double Roll Fusible 90 COE | |
| BE 0337 50F | Butterscotch Thin Roll Fusible 90 COE | |
| BE 0345 30F | Steel Jade Double Roll Fusible 90 COE | |
| BE 0345 50F | Steel Jade Thin Roll Fusible 90 COE | |
| BE 0349 30F | Gray Green Double Roll Fusible 90 COE | |
| BE 0349 50F | Gray Green Thin Roll Fusible 90 COE | |
| BE 0403 30F | Opaline Striker Double Roll Fusible 90 COE | |
| BE 0403 50F | Opaline Striker Thin Roll Fusible 90 COE | |
| BE 0420 30F | Cream Opal Double Roll Fusible 90 COE | |
| BE 0420 50F | Cream Opal Thin Roll Fusible 90 COE | |
| BE 0421 30F | Petal Pink Double Roll Fusible 90 COE | |
| BE 0431 30F | Pink Blush (Striker) Opal Double Roll Fusible 90 COE | |
| BE 0434 30F | Purple Blush (Striker) Opal Double Roll Fusible 90 COE | |
| BE 0435 30F | Peach Blush (Striker) Opal Double Roll Fusible 90 COE | |
| BE 0920 30F | Warm White Double Roll Fusible 90 COE | |
| BE 0920 50F | Warm White Thin Roll Fusible 90 COE | |
| BE 1009 30F | Reactive Ice Clear Transparent Double Roll Fusible 90 COE | |
| BE 1009 31F | Reactive Ice Clear Transparent Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1009 50F | Reactive Ice Clear Transparent Thin Roll Fusible 90 COE | |
| BE 1015 31F | Alchemy Clear Transparent Silver to Gold Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1016 30F | Alchemy Clear Transparent Silver to Bronze Double Roll Fusible 90 COE | |
| BE 1016 31F | Alchemy Clear Transparent Silver to Bronze Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1019 30F | Red Reactive Clear Double Roll Fusible 90 COE | |
| BE 1019 50F | Red Reactive Clear Thin Roll Fusible 90 COE | |
| BE 1019 51F | Red Reactive Clear Iridized Thin Roll Fusible 90 COE | |
| BE 1025 30F | Light Orange Striker Double Roll Fusible 90 COE | |
| BE 1025 31F | Light Orange Striker Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1025 50F | Light Orange Striker Thin Roll Fusible 90 COE | |
| BE 1025 51F | Light Orange Striker Thin Roll Iridized Fusible 90 COE | |
| BE 1100 89F 48 | Tekta Clear Fusible 6mm (24 x 48 in.) | |
| BE 1101 27F | Clear Seedy Fusible 90 COE | |
| BE 1101 30F | Clear Double Roll Fusible 90 COE | |
| BE 1101 31F | Clear Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1101 37F | Clear Double Roll Iridized Silver Fusible 90 COE | |
| BE 1101 38F | Clear Double Roll Fusible Gold Fusible Iridized 90 COE | |
| BE 1101 43F | Clear Reed Fusible 90 COE | |
| BE 1101 44F | Clear Reed Iridized Fusible 90 COE | |
| BE 1101 45F | Clear Accordion Fusible 90 COE | |
| BE 1101 47F | Clear Prismatic Texture Fusible 90 COE | |
| BE 1101 50F | Clear Thin Roll Fusible 90 COE | |
| BE 1101 51F | Clear Thin Roll Iridized Fusible 90 COE | |
| BE 1101 53F | Clear Thin Roll Reed Fusible 90 COE | |
| BE 1101 54F | Clear Thin Roll Reed Iridized Fusible 90 COE | |
| BE 1101 57F | Clear Thin Roll Iridized Silver Fusible 90 COE | |
| BE 1101 58F | Clear Thin Roll Iridized Gold Fusible 90 COE | |
| BE 1101 70F | Clear Granite Fusible 90 COE | |
| BE 1101 HR74F | Clear Granite Herringbone Ripple Fusible 90 COE | |
| BE 1101 HR75F | Clear Granite Herringbone Ripple Iridized Fusible 90 COE | |
| BE 1101 RI72F | Clear Granite Ripple Fusible 90 COE | |
| BE 1101 RI73F | Clear Granite Ripple Iridized Fusible 90 COE | |
| BE 1105 30F | Deep Plum Double Roll Fusible 90 COE | |
| BE 1105 31F | Deep Plum Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1105 50F | Deep Plum Thin Roll Fusible 90 COE | |
| BE 1105 51F | Deep Plum Thin Roll Iridized Fusible 90 COE | |
| BE 1107 30F | Light Green Double Roll Fusible 90 COE | |
| BE 1107 31F | Light Green Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1107 51F | Light Green Thin Roll Iridized Fusible 90 COE | |
| BE 1108 30F | Aquamarine Blue Double Roll Fusible 90 COE | |
| BE 1108 31F | Aquamarine Blue Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1108 50F | Aquamarine Blue Thin Roll Fusible 90 COE | |
| BE 1108 51F | Aquamarine Blue Thin Roll Iridized Fusible 90 COE | |
| BE 1109 30F | Dark Rose Brown Double Roll Fusible 90 COE | |
| BE 1109 50F | Dark Rose Brown Thin Roll Fusible 90 COE | |
| BE 1109 51F | Dark Rose Brown Thin Roll Iridized Fusible 90 COE | |
| BE 1112 30F | Aventurine Green Double Roll Fusible 90 COE | |
| BE 1112 31F | Aventurine Green Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1112 50F | Aventurine Green Thin Roll Fusible 90 COE | |
| BE 1112 51F | Aventurine Green Thin Roll Iridized Fusible 90 COE | |
| BE 1114 30F | Deep Royal Blue Double Roll Fusible 90 COE | |
| BE 1114 31F | Deep Royal Blue Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1114 50F | Deep Royal Blue Thin Roll Fusible 90 COE | |
| BE 1114 51F | Deep Royal Blue Thin Iridized Fusible 90 COE | |
| BE 1116 30F | Turquoise Blue Double Roll Fusible 90 COE | |
| BE 1116 31F | Turquoise Blue Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1116 50F | Turquoise Blue Thin Roll Fusible 90 COE | |
| BE 1116 51F | Turquoise Blue Thin Roll Iridized Fusible 90 COE | |
| BE 1118 30F | Midnight Blue Double Roll Fusible 90 COE | |
| BE 1118 50F | Midnight Blue Thin Roll Fusible 90 COE | |
| BE 1119 30F | Sienna Double Roll Fusible 90 COE | |
| BE 1119 50F | Sienna Thin Roll Fusible 90 COE | |
| BE 1119 51F | Sienna Thin Roll Iridized Fusible 90 COE | |
| BE 1120 30F | Yellow Double Roll Fusible 90 COE | |
| BE 1120 31F | Yellow Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1120 50F | Yellow Thin Roll Fusible 90 COE | |
| BE 1120 51F | Yellow Thin Roll Iridized Fusible 90 COE | |
| BE 1122 30F | Red Double Roll Fusible 90 COE | |
| BE 1122 31F | Red Double Rolled Rainbow Iridized Fusible 90 COE | |
| BE 1122 50F | Red Cathedral Thin Roll Fusible 90 COE | |
| BE 1122 51F | Red Thin Roll Iridized Fusible 90 COE | |
| BE 1125 30F | Orange Double Roll Fusible 90 COE | |
| BE 1125 50F | Orange Thin Roll Fusible 90 COE | |
| BE 1125 51F | Orange Thin Roll Iridized Fusible 90 COE | |
| BE 1126 30F | Chartreuse Double Roll Fusible 90 COE | |
| BE 1126 50F | Chartreuse Thin Roll Fusible 90 COE | |
| BE 1126 51F | Chartreuse Thin Roll Iridized Fusible 90 COE | |
| BE 1128 30F | Deep Royal Purple Double Roll Fusible 90 COE | |
| BE 1128 31F | Deep Royal Purple Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1128 50F | Deep Royal Purple Thin Roll Fusible 90 COE | |
| BE 1128 51F | Deep Royal Purple Thin Roll Iridized Fusible 90 COE | |
| BE 1129 30F | Charcoal Gray Double Roll Fusible 90 COE | |
| BE 1129 31F | Charcoal Gray Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1129 50F | Charcoal Gray Thin Roll Fusible 90 COE | |
| BE 1137 30F | Medium Amber Double Roll Fusible 90 COE | |
| BE 1137 31F | Medium Amber Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1137 38F | Medium Amber with Gold Iridized Fusible 90 COE | |
| BE 1137 50F | Medium Amber Thin Roll Fusible 90 COE | |
| BE 1137 51F | Medium Amber Thin Roll Iridized Fusible 90 COE | |
| BE 1138 30F | Dark Amber Transparent Double Rolled Fusible 90 COE | |
| BE 1138 31F | Dark Amber Rainbow Iridized Transparent Double Rolled Fusible 90 COE | |
| BE 1138 50F | Dark Amber Transparent Thin Rolled Fusible 90 COE | |
| BE 1138 51F | Dark Amber Rainbow Iridized Transparent Thin Rolled Fusible 90 COE | |
| BE 1140 30F | Aventurine Blue Double Roll Fusible 90 COE | |
| BE 1140 31F | Aventurine Blue Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1140 50F | Aventurine Blue Thin Roll Fusible 90 COE | |
| BE 1140 51F | Aventurine Blue Thin Roll Rainbow Iridized Fusible 90 COE | |
| BE 1141 30F | Olive Green Double Roll Fusible 90 COE | |
| BE 1141 31F | Olive Green Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1141 50F | Olive Green Thin Roll Fusible 90 COE | |
| BE 1145 30F | Kelly Green Double Roll Fusible 90 COE | |
| BE 1145 31F | Kelly Green Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1145 50F | Kelly Green Thin Roll Fusible 90 COE | |
| BE 1145 51F | Kelly Green Thin Iridized Fusible 90 COE | |
| BE 1149 30F | Aventurine Bronze Double Roll Fusible 90 COE | |
| BE 1164 30F | Caribbean Blue Transparent Double Roll Fusible 90 COE | |
| BE 1164 31F | Caribbean Blue Transparent Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1164 50F | Caribbean Blue Transparent Thin Roll Fusible 90 COE | |
| BE 1164 51F | Caribbean Blue Transparent Thin Roll Iridized Fusible 90 COE | |
| BE 1176 30F | Peacock Blue Transparent Double Rolled Fusible 90 COE | |
| BE 1176 31F | Peacock Blue Iridized Double Roll Fusible 90 COE | |
| BE 1176 50F | Peacock Blue Thin Roll Fusible 90 COE | |
| BE 1176 51F | Peacock Blue Iridized Thin Roll Fusible 90 COE | |
| BE 1205 31F | Light Coral Striker Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1205 51F | Light Coral Striker Thin Roll Iridized Fusible 90 COE | |
| BE 1207 30F | Fern Green Double Roll Fusible 90 COE | |
| BE 1207 31F | Fern Green Double Roll Iridized Fusible 90 COE | |
| BE 1207 50F | Fern Green Thin Roll Fusible 90 COE | |
| BE 1207 51F | Fern Green Thin Roll Iridized Fusible 90 COE | |
| BE 1212 50F | Deep Green Striker Thin Roll Fusible 90 COE | |
| BE 1215 30F | Light Pink (Striker) Double Roll Fusible 90 COE | |
| BE 1215 31F | Light Pink (Striker) Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1215 50F | Light Pink (Striker) Thin Roll Fusible 90 COE | |
| BE 1215 51F | Light Pink (Striker) Thin Roll Iridized Fusible 90 COE | |
| BE 1217 30F | Leaf Green Double Roll Fusible 90 COE | |
| BE 1217 50F | Leaf Green Thin Roll Fusible 90 COE | |
| BE 1226 30F | Lily Pad Double Roll Fusible 90 COE | |
| BE 1226 50F | Lily Pad Thin Roll Fusible 90 COE | |
| BE 1228 30F | Amethyst Transparent Double Roll Fusible 90 COE | |
| BE 1228 31F | Amethyst Transparent Double Roll Iridized Fusible 90 COE | |
| BE 1228 51F | Amethyst Transparent Thin Roll Iridized Fusible 90 COE | |
| BE 1229 30F | Pewter Transparent Double Roll Fusible 90 COE | |
| BE 1229 50F | Pewter Transparent Thin Roll Fusible 90 COE | |
| BE 1234 30F | Violet (Striker) Double Roll Fusible 90 COE | |
| BE 1234 50F | Violet (Striker) Thin Roll Fusible 90 COE | |
| BE 1234 51F | Violet Striker Thin Roll Iridized Fusible 90 COE | |
| BE 1241 30F | Pine Green Double Roll Fusible 90 COE | |
| BE 1241 31F | Pine Green Double Roll Iridized Fusible 90 COE | |
| BE 1241 50F | Pine Green Thin Roll Fusible 90 COE | |
| BE 1241 51F | Pine Green Thin Roll Iridized Fusible 90 COE | |
| BE 1242 50F | Medieval Green Thin Roll Fusible 90 COE | |
| BE 1246 30F | Copper Blue Transparent Double Roll Fusible 90 COE | |
| BE 1246 50F | Copper Blue Transparent Thin Roll Fusible 90 COE | |
| BE 1247 30F | Light Mineral Green Double Roll Fusible 90 COE | |
| BE 1305 31F | Sunset Coral Double Roll Iridized Fusible 90 COE | |
| BE 1305 50F | Sunset Coral Thin Roll Fusible 90 COE | |
| BE 1311 30F | Cranberry Pink Fusible 90 COE | |
| BE 1311 31F | Cranberry Pink Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1311 50F | Cranberry Pink Thin Roll Fusible 90 COE | |
| BE 1311 51F | Cranberry Pink Thin Roll Iridized Fusible 90 COE | |
| BE 1320 30F | Marigold Double Roll Fusible 90 COE | |
| BE 1320 31F | Marigold Double Roll Iridized Fusible 90 COE | |
| BE 1320 50F | Marigold Thin Roll Fusible 90 COE | |
| BE 1320 51F | Marigold Thin Roll Iridized Fusible 90 COE | |
| BE 1321 30F | Carnelian Double Roll Fusible 90 COE | |
| BE 1321 31F | Carnelian Double Roll Iridized Fusible 90 COE | |
| BE 1321 50F | Carnelian Thin Roll Fusible 90 COE | |
| BE 1321 51F | Carnelian Thin Roll Iridized Fusible 90 COE | |
| BE 1322 30F | Garnet Red Double Roll Fusible 90 COE | |
| BE 1322 50F | Garnet Red Thin Roll Fusible 90 COE | |
| BE 1322 51F | Garnet Iridized Thin Roll Fusible 90 COE | |
| BE 1332 30F | Fuchsia Double Roll Fusible 90 COE | |
| BE 1332 50F | Fuchsia Thin Roll Fusible 90 COE | |
| BE 1332 51F | Fuchsia Thin Roll Iridized Fusible 90 COE | |
| BE 1334 30F | Gold Purple Fusible 90 COE | |
| BE 1401 30F | Crystal Clear Casting Double Roll Fusible 90 COE | |
| BE 1401 50F | Crystal Clear Thin Roll Fusible 90 COE | |
| BE 1401 83F 48 | Crystal Clear Tekta 3mm Fusible 90 COE (24 x 48 in.) | |
| BE 1405 30F | Light Plum Double Roll Fusible 90 COE | |
| BE 1405 31F | Light Plum Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1405 50F | Light Plum Thin Roll Fusible 90 COE | |
| BE 1405 51F | Light Plum Thin Roll Iridized Fusible 90 COE | |
| BE 1406 30F | Steel Blue Double Roll Fusible 90 COE | |
| BE 1406 50F | Steel Blue Thin Roll Fusible 90 COE | |
| BE 1406 51F | Steel Blue Thin Roll Iridized Fusible 90 COE | |
| BE 1408 30F | Light Aquamarine Double Roll Fusible 90 COE | |
| BE 1408 31F | Light Aquamarine Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1408 50F | Light Aquamarine Thin Roll Fusible 90 COE | |
| BE 1408 51F | Light Aquamarine Thin Roll Iridized Fusible 90 COE | |
| BE 1409 30F | Light Bronze Double Roll Fusible 90 COE | |
| BE 1409 31F | Light Bronze Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1409 50F | Light Bronze Thin Roll Fusible 90 COE | |
| BE 1412 30F | Lt Aventurine Green Double Roll Fusible 90 COE | |
| BE 1412 31F | Lt Aventurine Green Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1412 50F | Lt Aventurine Green Thin Roll Fusible 90 COE | |
| BE 1412 51F | Lt Aventurine Green Thin Roll Iridized Fusible 90 COE | |
| BE 1414 30F | Light Sky Blue Double Roll Fusible 90 COE | |
| BE 1414 31F | Light Sky Blue Double Rolled Rainbow Iridized Fusible 90 COE | |
| BE 1414 50F | Light Sky Blue Thin Roll Fusible 90 COE | |
| BE 1416 30F | Light Turquoise Blue Double Roll Fusible 90 COE | |
| BE 1416 31F | Light Turquoise Blue Double Roll Iridized Fusible 90 COE | |
| BE 1416 50F | Light Turquoise Blue Thin Roll Fusible 90 COE | |
| BE 1416 51F | Light Turquoise Blue Thin Roll Iridized Fusible 90 COE | |
| BE 1417 30F | Emerald Green Double Roll Fusible 90 COE | |
| BE 1417 31F | Emerald Green Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1417 50F | Emerald Green Thin Roll Fusible 90 COE | |
| BE 1417 51F | Emerald Green Thin Roll Iridized Fusible 90 COE | |
| BE 1419 30F | Tan Double Roll Fusible 90 COE | |
| BE 1419 50F | Tan Thin Roll Fusible 90 COE | |
| BE 1422 30F | Lemon Lime Green Striker Double Roll Fusible 90 COE | |
| BE 1422 50F | Lemon Lime Green Striker Thin Roll Fusible 90 COE | |
| BE 1426 30F | Spring Green Double Roll Fusible 90 COE | |
| BE 1426 31F | Spring Green Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1426 50F | Spring Green Thin Roll Fusible 90 COE | |
| BE 1426 51F | Spring Green Thin Roll Iridized Fusible 90 COE | |
| BE 1428 30F | Light Violet Double Roll Fusible 90 COE | |
| BE 1428 31F | Light Violet Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1428 50F | Light Violet Thin Roll Fusible 90 COE | |
| BE 1428 51F | Light Violet Thin Roll Iridized Fusible 90 COE | |
| BE 1429 30F | Light Silver Gray Double Roll Fusible 90 COE | |
| BE 1429 37F | Light Silver Gray with Silver Iridized Fusible 90 COE | |
| BE 1429 51F | Light Silver Gray Thin Roll Iridized Fusible 90 COE | |
| BE 1437 30F | Light Amber Double Roll Fusible 90 COE | |
| BE 1437 31F | Light Amber Double Roll Rainbow Iridized Fusible 90 COE | |
| BE 1437 50F | Light Amber Thin Roll Fusible 90 COE | |
| BE 1437 51F | Light Amber Thin Roll Iridized Fusible 90 COE | |
| BE 1439 30F | Khaki Double Roll Fusible 90 COE | |
| BE 1439 31F | Khaki Double Roll Iridized Fusible 90 COE | |
| BE 1439 50F | Khaki Thin Roll Fusible 90 COE | |
| BE 1442 30F | Neo-Lavender Double Roll Fusible 90 COE | |
